正在显示
1 个修改的文件
包含
40 行增加
和
0 行删除
@@ -228,6 +228,46 @@ Supported operating systems and hardware: | @@ -228,6 +228,46 @@ Supported operating systems and hardware: | ||
228 | 228 | ||
229 | Compare SRS with other media server. | 229 | Compare SRS with other media server. |
230 | 230 | ||
231 | +| Feature | SRS | NGINX | CRTMPD | FMS | WOWZA | | ||
232 | +| ----------- | ------- | ----- | --------- | -------- | ------ | | ||
233 | +| RTMP | Stable | Stable | Stable | Stable | Stable | | ||
234 | +| HLS | Stable | Stable | X | Stable | Stable | | ||
235 | +| HDS | Stable | X | X | Stable | Stable | | ||
236 | +| HTTP FLV | Stable | X | X | X | X | | ||
237 | +| RTMP Edge | Stable | X | X | Stable | X | | ||
238 | +| HLS(aonly) | Stable | X | X | Stable | Stable | | ||
239 | +| DVR | Stable | Stable | X | X | Stable | | ||
240 | +| VHOST | Stable | X | X | Stable | Stable | | ||
241 | +| Reload | Stable | Stable | X | X | X | | ||
242 | +| GopCache | Stable | X | X | Stable | X | | ||
243 | +| Concurrency | 7.5k | 3k | 2k | 2k | 3k | | ||
244 | +| RTMP Latency| 0.1s | 3s | 3s | 3s | 3s | | ||
245 | +| HLS Latency | 10s | 30s | X | 30s | 30s | | ||
246 | +| Forward | Stable | X | X | X | X | | ||
247 | +| Transcode | Stable | X | X | X | Stable | | ||
248 | +| HTTP hooks | Stable | X | X | X | X | | ||
249 | +| BW check | Stable | X | X | X | X | | ||
250 | +| Demos | Stable | X | X | X | X | | ||
251 | +| WIKI(EN+CN) | Stable | EN only | X | X | Stable | | ||
252 | +| ARM/MIPS | Stable | Stable | X | X | X | | ||
253 | +| ATC | Stable | X | X | X | X | | ||
254 | +| HTTP API | Stable | Stable | X | X | Stable | | ||
255 | +| Tracable Log | Stable | X | X | X | X | | ||
256 | +| Token Traverse| Stable | X | X | Stable | X | | ||
257 | +| HTTP Server | Stable | Stable | X | X | Stable | | ||
258 | +| Client Library| Stable | X | X | X | X | | ||
259 | +| Security | Stable | Stable | X | X | Stable | | ||
260 | +| Push MPEGTS | Experiment| X | X | X | Stable | | ||
261 | +| Push RTSP | Experiment| X | Stable | X | Stable | | ||
262 | +| Push HTTP FLV | Experiment| X | X | X | X | | ||
263 | + | ||
264 | +Remark: | ||
265 | + | ||
266 | +1. Concurrency: The concurrency of single process. | ||
267 | +1. HLS aonly: The HLS audio only streaming delivery. | ||
268 | +1. BW check: The bandwidth check. | ||
269 | +1. Security: To allow or deny stream publish or play. | ||
270 | + | ||
231 | ## Releases | 271 | ## Releases |
232 | 272 | ||
233 | * 2015-05-23, [Release v1.0r4](https://github.com/simple-rtmp-server/srs/releases/tag/1.0r4), bug fixed, 1.0.32, 59509 lines.<br/> | 273 | * 2015-05-23, [Release v1.0r4](https://github.com/simple-rtmp-server/srs/releases/tag/1.0r4), bug fixed, 1.0.32, 59509 lines.<br/> |
-
请 注册 或 登录 后发表评论