winlin

add mw sleep time and msgs/iovs table.

@@ -727,7 +727,8 @@ The play benchmark by [st-load](https://github.com/winlinvip/st-load): @@ -727,7 +727,8 @@ The play benchmark by [st-load](https://github.com/winlinvip/st-load):
727 * 2014-11-12, SRS 2.0.14, 3.5k(3500)clients, 95%CPU, 78MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/8acd143a7a152885b815999162660fd4e7a3f247) 727 * 2014-11-12, SRS 2.0.14, 3.5k(3500)clients, 95%CPU, 78MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/8acd143a7a152885b815999162660fd4e7a3f247)
728 * 2014-11-13, SRS 2.0.15, 6.0k(6000)clients, 82%CPU, 203MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/cc6aca9ad55342a06440ce7f3b38453776b2b2d1) 728 * 2014-11-13, SRS 2.0.15, 6.0k(6000)clients, 82%CPU, 203MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/cc6aca9ad55342a06440ce7f3b38453776b2b2d1)
729 * 2014-11-22, SRS 2.0.30, 7.5k(7500)clients, 87%CPU, 320MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/58136ec178e3d47db6c90a59875d7e40946936e5) 729 * 2014-11-22, SRS 2.0.30, 7.5k(7500)clients, 87%CPU, 320MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/58136ec178e3d47db6c90a59875d7e40946936e5)
730 -* 2014-12-05, SRS 2.0.55, 8.0k(8000)clients, 89%CPU, 360MB. (mw_sleep=1800)[commit](https://github.com/winlinvip/simple-rtmp-server/commit/58136ec178e3d47db6c90a59875d7e40946936e5) 730 +* 2014-12-05, SRS 2.0.55, 8.0k(8000)clients, 89%CPU, 360MB. (mw_sleep=350)[commit](https://github.com/winlinvip/simple-rtmp-server/commit/58136ec178e3d47db6c90a59875d7e40946936e5)
  731 +* 2014-12-05, SRS 2.0.57, 9.0k(9000)clients, 92%CPU, 410MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/9ee138746f83adc26f0e236ec017f4d68a300004)
731 732
732 ### Publish benchmark 733 ### Publish benchmark
733 734
@@ -741,7 +742,7 @@ The publish benchmark by [st-load](https://github.com/winlinvip/st-load): @@ -741,7 +742,7 @@ The publish benchmark by [st-load](https://github.com/winlinvip/st-load):
741 * 2014-12-04, SRS 2.0.49, 1.4k(1400) publishers, 68%CPU, 144MB. 742 * 2014-12-04, SRS 2.0.49, 1.4k(1400) publishers, 68%CPU, 144MB.
742 * 2014-12-04, SRS 2.0.49, 2.5k(2500) publishers, 95%CPU, 404MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/29324fab469e0f7cef9ad04ffdbce832ac7dd9ff) 743 * 2014-12-04, SRS 2.0.49, 2.5k(2500) publishers, 95%CPU, 404MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/29324fab469e0f7cef9ad04ffdbce832ac7dd9ff)
743 * 2014-12-04, SRS 2.0.51, 2.5k(2500) publishers, 91%CPU, 259MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/f57801eb46c16755b173984b915a4166922df6a6) 744 * 2014-12-04, SRS 2.0.51, 2.5k(2500) publishers, 91%CPU, 259MB. [commit](https://github.com/winlinvip/simple-rtmp-server/commit/f57801eb46c16755b173984b915a4166922df6a6)
744 -* 2014-12-04, SRS 2.0.52, 4.0k(4000) publishers, 80%CPU, 331MB. (mr_sleep=2000)[commit](https://github.com/winlinvip/simple-rtmp-server/commit/5589b13d2e216b91f97afb78ee0c011b2fccf7da) 745 +* 2014-12-04, SRS 2.0.52, 4.0k(4000) publishers, 80%CPU, 331MB. (mr_sleep=350)[commit](https://github.com/winlinvip/simple-rtmp-server/commit/5589b13d2e216b91f97afb78ee0c011b2fccf7da)
745 746
746 ## Architecture 747 ## Architecture
747 748
@@ -89,25 +89,25 @@ CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE. @@ -89,25 +89,25 @@ CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
89 * 1400 120 240 89 * 1400 120 240
90 * 1500 119 238 90 * 1500 119 238
91 * 1600 131 262 91 * 1600 131 262
92 -* 1700  
93 -* 1800  
94 -* 1900  
95 -* 2000 92 +* 1700 131 262
  93 +* 1800 133 266
  94 +* 1900 141 282
  95 +* 2000 150 300
96 */ 96 */
97 // the default config of mw. 97 // the default config of mw.
98 #define SRS_PERF_MW_SLEEP 350 98 #define SRS_PERF_MW_SLEEP 350
99 /** 99 /**
100 * how many msgs can be send entirely. 100 * how many msgs can be send entirely.
101 * for play clients to get msgs then totally send out. 101 * for play clients to get msgs then totally send out.
102 -* for the mw sleep set to 1800, the msgs is about 128.  
103 -* @remark, recomment to 156. 102 +* for the mw sleep set to 1800, the msgs is about 133.
  103 +* @remark, recomment to 256.
104 */ 104 */
105 -#define SRS_PERF_MW_MSGS 156 105 +#define SRS_PERF_MW_MSGS 256
106 /** 106 /**
107 * how many msgs atleast to send. 107 * how many msgs atleast to send.
108 -* @remark, recomment to 8. 108 +* @remark, recomment to 32.
109 */ 109 */
110 -#define SRS_PERF_MW_MIN_MSGS 8 110 +#define SRS_PERF_MW_MIN_MSGS 32
111 111
112 /** 112 /**
113 * how many chunk stream to cache, [0, N]. 113 * how many chunk stream to cache, [0, N].